Powermax125 plasma system
Delivering maximum power and performance for air plasma, the Powermax125® plasma system cuts thick metals fast. Able to make short work of the toughest cutting and gouging jobs, the system offers a 100% duty cycle, a 25 mm (1") mechanized pierce capability, and fast gouging metal removal. It also gives you the latest technological innovations, such as Smart Sense™ technology to automatically adjust the gas pressure. Eleven Duramax® Hyamp™ torch styles provide versatility for hand cutting, portable automation, X-Y table cutting, extended reach cutting, and robotic cutting and gouging.
Specifications
Input voltages | CSA | 480/600 V, 3-PH, 50/60 Hz |
---|---|---|
CE | 400 V, 3-PH, 50/60 Hz | |
CCC | 380 V, 3-PH, 50/60 Hz | |
Input current @ 21.9 kW | 300/400/480/600 V, 38/36/31/24 A | |
Output current | 30 - 125 A | |
Rated output voltage | 175 VDC | |
Duty cycle @ 40°C (104°F) | 100% @ 125 A | |
Open circuit voltage (OCV) |
| |
Dimensions with handles | 592 mm D; 274 mm W; 508 mm H (23.3" D; 10.8" W; 20.0" H) | |
Weight with 7.6 m (25') torch |
| |
Gas Supply | Clean, dry, oil-free air or nitrogen | |
Recommended gas inlet flow rate / pressure | Cutting: 260 l/min (550 scfh) @5.9 bar (85 psi) Gouging: 212 l/min (450 scfh) @4.1 bar (60 psi) | |
Input power cable length | 3 m (10') * | |
Power supply type | Inverter - IGBT | |
Engine drive requirement | 40 kW for full 125 A output | |
Certifications | CSA-certified for use in the Americas and Asia, except China. CE, C-Tick, CU/GOST, Ukr, and Serbian — for use in Europe, Australia, Belarus, Kazakhstan, Russia, Serbia, Ukraine, and other countries where accepted. CCC for use in China. | |
Warranty | Power supplies have a 3-year warranty and torches a 1-year warranty. |
*No power cord on some CCC models.
Engine-driven generator operation
Engine drive rating | System output current | Performance (arc stretch) |
---|---|---|
40 kW | 125 A | Full |
30 kW | 125 A | Limited |
30 kW | 100 A | Full |
25 kW | 100 A | Limited |
22.5 kW | 75 A | Full |
20 kW | 75 A | Limited |
20 kW | 60 A | Full |
15 kW | 60 A | Limited |
12 kW | 40 A | Full |
10 kW | 40 A | Limited |
10 kW | 30 A | Full |
8 kW | 30 A | Limited |
Operating data
Capacity | Thickness | Cut speed |
---|---|---|
Cutting | ||
Recommended | 38 mm (1-1/2”) | 457 mm/min (18 ipm) |
44 mm (1-3/4”) | 250 mm/min (10 ipm) | |
Severance (hand cutting) | 57 mm (2-1/4”) | 125 mm/min (5 ipm) |
Pierce * | 25 mm (1”) |
* Pierce rating for handheld use or with automatic torch height control
Capacity | Metal removal rate | Groove profile |
---|---|---|
Gouging | ||
Typical gouge | 12,52 kg/hr (27.6 lbs/hr) | 4,3 mm - 7,9 mm D x 6,1 mm - 9,9 mm W (0.17-0.31” D x 0.24-0.39” W) |